This water meter is an instrument used to measure the total volume of water flowing through the tap water pipeline. It is suitable for one-way water flow cannot be used for hot water corrosive liquids. This water meter has the characteristics of advanced structure, accurate measurement, long service life. The water meter counter is a pointer wheel type indicator. The metrological performance of the product meets the requirements of the national "Drinking Cold Water Meter" standard.
Product features:
The water meter adopts special wear-resistant materials, which have high measurement stability.
The indicating device is eye-catching easy to read data.
The calculator has high accuracy does vibrate.
Low initial flow rate can effectively prevent "water theft".
Main technical parameters:
Nominal diameter | mm | 50 | 65 | 80 | 100 | 150 | 200 | 300 |
Range ratio | Q3/Q1 | 200 | ||||||
Overload flow Q4 | m3/h | 31.25 | 50 | 78.75 | 125 | 312.5 | 500 | 1250 |
Common traffic Q3 | m3/h | 25 | 40 | 63 | 100 | 250 | 400 | 1000 |
Boundary flow Q2 | m3/h | 0.2 | 0.32 | 0.504 | 0.8 | 2 | 3.2 | 8 |
Low flow Q1 | m3/h | 0.125 | 0.2 | 0.315 | 0.5 | 1.25 | 2 | 5 |
Pressure loss level | MPa | ≤1.6 | ||||||
Large allowable pressure | ℃ | 0.1~30 | ||||||
Temperature level | m3 | 8位 | ||||||
Working hours | V | 3.6 | ||||||
Installation method | V/H | H | ||||||
communication interface | M-BUS |
Executive standard: GB/T 778-2018
Product features:
The water meter adopts special wear-resistant materials, which have high measurement stability.
The indicating device is eye-catching easy to read data.
The calculator has high accuracy does vibrate.
Low initial flow rate can effectively prevent "water theft".
Main technical parameters:
Nominal diameter | mm | 50 | 65 | 80 | 100 | 150 | 200 | 300 |
Range ratio | Q3/Q1 | 200 | ||||||
Overload flow Q4 | m3/h | 31.25 | 50 | 78.75 | 125 | 312.5 | 500 | 1250 |
Common traffic Q3 | m3/h | 25 | 40 | 63 | 100 | 250 | 400 | 1000 |
Boundary flow Q2 | m3/h | 0.2 | 0.32 | 0.504 | 0.8 | 2 | 3.2 | 8 |
Low flow Q1 | m3/h | 0.125 | 0.2 | 0.315 | 0.5 | 1.25 | 2 | 5 |
Pressure loss level | MPa | ≤1.6 | ||||||
Large allowable pressure | ℃ | 0.1~30 | ||||||
Temperature level | m3 | 8位 | ||||||
Working hours | V | 3.6 | ||||||
Installation method | V/H | H | ||||||
communication interface | M-BUS |
Executive standard: GB/T 778-2018
National unified service hotline: 400-803-8087
Contact number: 0318-5871995
Contact email: hebeidaocheng@163.com
Daocheng official website: www.hebeidaocheng.com
Company address: South of Xingxing Road, Taocheng High tech Industrial Development Zone, Hengshui City, Hebei Province, West of Binhu West Road